Vivo x200 Pro price and Specifications:
Vivo x200 Pro price in Kenya is Kes.124,000. The Vivo X200 Pro is an ultra-premium smartphone designed for maximum experience with a heavy focus on camera and battery life. The Mediatek Dimensity 9400 processor assures flagship class performance. The camera configuration, featuring a 50MP main sensor along with a 200MP telephoto and a 50MP ultra wide lens in the rear and 32MP in the front, is simply amazing. The 6.78 inch LTPO AMOLED display at 120Hz refresh rate ensures that everything runs smoother and looks brighter.
The Vivo X200 Pro runs on Android 15 supported by either Funtouch 15 (international) or OriginOS 5 (China) and is therefore a modern software packed with features, having the promise of four major Android upgrades. Besides the high-end RAM and storage options, this device has a worldwide huge Si/C 6000mAh battery (5200mAh in Austria, Hungary, and Germany) with 90W wired and 30W wireless charging and reverse wired charging, all housed in a sharp-looking case. And with colors ranging from Cosmos Black, Titanium Grey, Blue, and White, Vivo X200 Pro is assuredly a tantalizing option for power users.
Vivo x200 Pro Detailed Specifications:
PRODUCT NAME | |
Model Number | V2413 |
Model Name | Vivo x200 Pro |
PRICE | |
Price in Kenya | Kes. 124,000 |
RELEASE DATE | |
Announced | 2024, October 14 |
Released | 2024, October 19 |
NETWORK | |
Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - Malaysia 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - China |
Speed | HSPA, LTE, 5G |
DISPLAY | |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Size | 6.78 inches, 111.5 cm2 |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Ratio | 90.3% screen-to-body ratio |
Body Protection | Scratch/drop-resistant glass (Armor Glass) Ultra HDR image support |
STORAGE | |
RAM | 12GB, 16GB |
ROM |
|
SD Card Slot | No |
BODY AND DESIGN | |
SIM Slot | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Weight | 223 g or 228 g (7.87 oz) |
Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
PLATFORM | |
Operating System | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
REAR CAMERA | |
Triple |
|
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
SELFIE CAMERA | |
Single | 32 MP, f/2.0, 20mm (ultrawide) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
CONNECTIVITY | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Infrared | Yes |
Radio | No |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
SOUND | |
Loud Speaker | Yes, with stereo speakers |
3.5mm jack |
|
BATTERY | |
Type |
|
Charging |
|
FEATURES | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (optional, market/region dependent) |
COLORS | |
Available color options | Cosmos Black, Titanium Grey, Blue, White |