Specifications
Realme C67 4G full specifications, cost and availability in Kenya
General | |
---|---|
Available | December 2023 |
Dimensions | 165.7 x 76 x 7.9 mm |
Weight | 190 g |
Colors | Sunny Oasis Black Rock |
Network | 2G, 3G, 4G |
Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G |
Key features | 90Hz Full HD+ IPS display 33W fast charging provides up to 50% in 29 min 108MP dual main camera Full HD video recording Fingerprint and face unlock IP54 dust and splash resistance |
Platform | |
GPU | Adreno 610 |
Operating system | Android 13 Realme UI 4.0 |
Processor | 2.8 GHz Octa-core 6nm |
Chipset | Qualcomm Snapdragon 685 |
Graphics processor | Adreno 610 |
RAM | 8GB |
Storage | 128GB |
Card slot | MicroSD |
Battery | 5000mAh Li-Po |
Battery features | 33W Fast Charging 1 - 50% in 29 Min |
Platform features | IP54 Dust and Splash Resistant |
Display | |
Display size | 6.5 Inches 1080 x 2400 Pixels |
Display type | IPS Screen 16M Colors |
Pixel density | 405 ppi |
Display features | 90Hz Refresh Rate |
Camera | |
Camera resolution | 108MP F1.8 + 2MP F2.4 |
Camera features | Night / Panorama / Portrait / AI Beauty / HDR PDAF LED Flash |
Video recording | Full HD 30fps |
Front camera | |
Front camera resolution | 8MP |
Front camera features | Panorama AI Beauty |
Video recording | Full HD 30fps |
Sensors & connectivity | |
Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS |
Pricing & availability | Realme C67 4G last updated price is KSh 21,300 Realme C67 4G is currently rumored. Click the Notify me button to receive an alert when this product becomes available in the country. |