General
Model | A50c |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August, 2024 |
Design
Dimensions | 75.7 x 163.9 x 9.4 mm |
Weight | 192.6 g |
Bezel less | No |
Colors | Dawn Blue, Sapphire Black, Misty Aqua |
Display
Type | Color IPS Screen |
Touch | Yes |
Size | 6.56 inches, 720 x 1612 pixels |
Aspect Ratio | 16:9 |
PPI | ~ 269 PPI |
Screen to Body Ratio | ~ 84.3% |
Notch | Yes, Water Drop Notch |
Memory
RAM | 2 GB |
Expandable RAM | Upto 2 GB Extra Virtual RAM |
Storage | 32 GB |
Card Slot | Yes |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes |
USB | Yes, USB-C v2.0 |
USB Features | USB Charging |
Extra
GPS | Yes |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Accelerometer, |
3.5mm Headphone Jack | Yes |
Camera
Rear Camera | 8 MP with autofocus |
Features | Digital Zoom |
Video Recording | Yes |
Flash | Yes, LED |
Front Camera | 5 MP with Flash |
Front Video Recording | 720p |
Technical
OS | Android v14 |
Chipset | Unisoc T603 |
CPU | Octa Core Processor |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Battery
Type | Non-Removable Battery |
Size | 4000 mAh |
Fast Charging | Yes, 5W PowerCharge |