Apple iPhone 17 Pro Price and Specifications;
iPhone 17 Pro price in Kenya is Kes.150,000. The handset runs on iOS 18, upgradable to iOS 18.3 with a chipset of Apple A18 Pro (3 nm) good enough for faster processing and running of applications and programs. Coming with a display of 6.3-inch and LTPO Super Retina XDR OLED with 120 hertz refresh rate, a resolution of 1206 x 2622 pixels for snapping clear and standout visuals and a screen to body ratio of 90.1%.
iPhone 17 Pro camera comes with a rear camera of 48 MP + 12MP + 48MP and a selfie camera of 12MP for stealing good and high quality selfies. The phone is powered by Li-Ion 3582 mAh is good enough to last you throughout your day's activities.
The phone is 5G enabled and also features Wi-Fi providing good wireless communication all through. It comes in different colors like Black Titanium, White Titanium, Natural Titanium, Desert Titanium.
iPhone 17 Pro Detailed Specifications:
PRODUCT NAME | |
Model Number | A3293, A3083, A3292, A3294, iPhone17,1 |
Model Name | iPhone 17 Pro |
PRICE | |
Price in Kenya | Kes.150,000 |
RELEASE DATE | |
Announced | 2025 |
Released | 2025 |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3083 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3292 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3294 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3083 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3292 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3294 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
DISPLAY | |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.3 inches, 96.4 cm2 |
Resolution | 1206 x 2622 pixels,(~460 ppi density) |
Ratio | 90.1% screen-to-body ratio) |
Body Protection | Ceramic Shield glass (2024 gen) Always-On display |
STORAGE | |
RAM | 8GB |
ROM |
|
SD Card Slot | No |
BODY AND DESIGN | |
SIM Slot | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Weight | 199 g (7.02 oz) |
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
PLATFORM | |
Operating System | iOS 18, upgradable to iOS 18.3 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
REAR CAMERA | |
Triple |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
SELFIE CAMERA | |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
CONNECTIVITY | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Infrared | N/A |
Radio | No |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
SOUND | |
Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No |
BATTERY | |
Type | Li-Ion 3582 mAh |
Charging |
|
FEATURES | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
COLORS | |
Available color options | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |