Google Pixel 9 in Kenya
Google Pixel 9 price in Kenya is Kes 76,000. The handset features a 6.2-inch OLED Display with 2000 nits peak brightness, 120Hz refresh rate and 1080 x 2400 pixels resolution. It runs on the Android 14 Operating System. It is powered by a Nano-core, Google Tensor G3 (4 nm) processor with 128GB internal memory, 8GB RAM / 256GB, and 8GB RAM phone memory variants.
To capture high-quality pictures and 4K videos, you can rely on a single 10.5 MP, f/2.2, 20mm (ultrawide) camera for selfies and A dual camera setup at the phone’ rear end consisting of 50 MP, f/1.7, 25mm (wide) + 12 MP, f/2.2, 126˚ (ultrawide) lenses. Both cameras record 4K and 1080p videos.
Google Pixel 9 is a real deal for modern, high-end smartphones in 2023. It comes with Bluetooth 5.3, A2DP, LE, aptX HD, supports NFC, has an under the display, optical finger sensor and USB Type-C 3.2. Powering the handset is Li-Ion 4,575 mAh, non-removable battery with 27W wired, PD3.0, PPS, 1-50% in 30 min.
Google Pixel 9 Specs & Price in Kenya
Brand | |
---|---|
Model | Google Pixel 9 |
Announced | – |
Released | Rumored |
Operating System | Android 14 |
Chipset | Google Tensor G3 (4 nm) |
CPU Speed | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) |
GPU | Immortalis-G715s MC10 |
Storage | 128GB/256GB |
RAM | 8GB |
Card Slot | No |
Rear Camera | 50 MP + 12 MP |
Front Camera | 10.5 MP |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim Card | Nano-SIM and/or eSIM |
Weight | 187g |
Dimensions | 150.5 x 70.8 x 8.9 mm |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) |
Display Type | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) |
Display Size | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio) |
3.5mm jack | No |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.2 |
Radio | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Ion 4,575 mAh, non-removable |
Charging | 27W wired, PD3.0, PPS, 50% in 30 min (advertised) 18W wireless Reverse wireless |
Colors | Obsidian, Hazel, Rose |
Price in Kenya | Ksh 77,000 |
Alternative Handsets to Pixel 9
- Google Pixel 8 Pro
- Google Pixel 7 Pro
- Google Pixel 7
- iPhone 15 Pro