Apple iPhone 15 Price and specifications:
The Apple iPhone 15 price in Kenya is Kes.108,000. This gadget is designed for a very compact yet powerful experience and meant to run without any hiccups and to take great photos. The 6.1-inch Super Retina XDR OLED display delivers vibrant colors and sharp details for immersion. With the power of the Apple A16 Bionic chip, it powers demanding tasks, gaming, and multitasking smoothly. The dual rear camera system, with a 48MP and 12MP arrangement, and a 12MP front camera provide optimum image quality and versatile ability to take photographs.
This device runs on iOS 17, upgradable to iOS 18.3.1 for a smooth and intuitive user experience. It comes with either 128GB or 256GB of storage to store your applications, photos, and videos. Fast wired charging, Qi2 wireless charging up to 15W (with iOS 17.2 update), and MagSafe wireless charging, in addition to 4.5W reverse wired charging, make for flexible and convenient power choices. Available in a riot of colors, in Black, Blue, Green, Yellow, or Pink, the device combines power, compactness, and style
Apple iPhone 15 Detailed specifications:
PRODUCT NAME | |
Model Number | A3090, A2846, A3089, A3092, iPhone15,4 |
Model Name | Apple iPhone 15 |
PRICE | |
Price in Kenya | Kes.108,000 |
RELEASE DATE | |
Announced | 2023, September 12 |
Released | 2023, September 22 |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2846 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3089 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
DISPLAY | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Size | 6.1 inches, 91.3 cm2 |
Resolution | 1179 x 2556 pixels, (~461 ppi density) |
Ratio | ~86.4% screen-to-body ratio |
Body Protection | Ceramic Shield glass |
STORAGE | |
RAM | 6GB,8GB |
ROM |
|
SD Card Slot | No |
BODY AND DESIGN | |
SIM Slot | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Weight | 171 g (6.03 oz) |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
PLATFORM | |
Operating System | iOS 17, upgradable to iOS 18.3.1 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
REAR CAMERA | |
Dual |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
CONNECTIVITY | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, DisplayPort |
Infrared | N/A |
Radio | No |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
SOUND | |
Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No |
BATTERY | |
Type | Li-Ion 3349 mAh |
Charging |
|
FEATURES | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
COLORS | |
Available color options | Black, Blue, Green, Yellow, Pink |